Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Watch By Meet

 

Folders

 

 

Emerging Elite Girls Mile Section 2 - New Balance Nationals Outdoor 2014

Published by
New Balance Nationals Outdoor   Jun 13th 2014, 1:59pm
Comments

New Balance Nationals Outdoor 2014

PlaceNameAffiliationTime440y880y1320y1500mMile 
1 Sarah Angell Generals Tc-Va 4:53.94 1:12.75 [1:12.75] 2:27.14 [1:14.39] 3:41.63 [1:14.50] 4:34.31 [52.69] 4:53.94 [19.64]
2 Elianna Shwayder Spirit of Pre Tc-Mi-Girls 4:53.98 1:12.96 [1:12.96] 2:27.42 [1:14.46] 3:42.04 [1:14.62] 4:34.87 [52.84] 4:53.98 [19.11]
3 Lauren Chapey Mamaroneck Tc-Ny 4:55.41 1:13.49 [1:13.49] 2:28.02 [1:14.53] 3:42.20 [1:14.19] 4:35.88 [53.68] 4:55.41 [19.53]
4 Blair Ramsey Greensboro Pacesetters TC 4:58.37 1:13.24 [1:13.24] 2:27.63 [1:14.40] 3:41.79 [1:14.16] 4:36.28 [54.49] 4:58.37 [22.10]
5 Ciara Roche Freehold Township Tc-Nj 4:58.98 1:12.99 [1:12.99] 2:27.91 [1:14.93] 3:44.25 [1:16.34] 4:39.42 [55.17] 4:58.98 [19.57]
6 Paige Duca Una-Ny-Rockville_cen-Duca 4:59.87 1:13.04 [1:13.04] 2:27.76 [1:14.73] 3:41.40 [1:13.64] 4:36.84 [55.45] 4:59.87 [23.04]
7 Mary Blankemeier Una-Il-Oak_pa-Blankemeier 5:02.01 1:13.36 [1:13.36] 2:28.34 [1:14.99] 3:43.02 [1:14.69] 4:40.53 [57.51] 5:02.01 [21.49]
8 Meggan Grams Boonsboro Tc-Md 5:02.82 1:12.78 [1:12.78] 2:27.10 [1:14.33] 3:42.63 [1:15.53] 4:40.86 [58.24] 5:02.82 [21.96]
9 Haley Harris Carmel Tc-In 5:06.88 1:13.16 [1:13.16] 2:27.85 [1:14.69] 3:44.36 [1:16.52] 4:43.63 [59.28] 5:06.88 [23.26]
10 Claire Green Una-Co-Louisville-Green 5:17.87 1:13.40 [1:13.40] 2:29.80 [1:16.41] 3:54.61 [1:24.81] 4:50.80 [56.19] 5:17.87 [27.08]
DNS Jenna Truedson Una-Mn-Bemidji-Truedson -




More videos

History for RunnerSpace.com/HighSchool
YearVideosNewsPhotosBlogs
2024 2 14    
2023 10 40    
2022 7 51    
Show 35 more
 
+PLUS highlights
+PLUS coverage
Live Events
Get +PLUS!