Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Folders

AK (0)
AZ (0)
CT (0)
DE (0)
DC (0)
FL (0)
GA (0)
HI (0)
KY (0)
ME (0)
MD (0)
MS (0)
NV (0)
NH (0)
NM (0)
NC (0)
ND (0)
OK (0)
RI (0)
SC (0)
SD (0)
TN (0)
VT (0)
VA (0)
WA (0)
WV (0)
WY (0)
All (6559)
 

 

2012 Results - Texas UIL 5A Region 2 Championships

Published by
RunnerSpace.com/HighSchool   Apr 28th 2012, 8:15pm
Comments
Licensed to Baylor University          HY-TEK's Meet Manager 4/27/2012 09:49 PM 
                 U.I.L. Region II, 5A - 4/27/2012 to 4/28/2012                  
                        Baylor University, Waco, Texas                          
                                    Results                                     
  
Women 100 Meter Dash 5A 
================================================================================= 
   Reg II 5A: # 11.60  5/4/2010    India Daniels, WESTFIELD                     
    Name                    Year School                  Seed    Prelims  Wind H# 
================================================================================= 
Preliminaries 
  1   783 Emeodi, Judy        11 MCNEIL                 12.19      11.85Q  1.5  3  
  2   245 Okereke, Onyeoma       SAMUELL                12.02      12.10Q  1.0  2  
  3   498 McCoy, Kiara           HARKER HGTS            12.35      12.14Q  2.2  1  
  4   661 Williams, Rhenique     HORN                   11.94      11.95q  1.5  3  
  5   812 Williams, Ashley    12 STONY PT               12.54      12.05q  1.5  3  
  6   531 Gordon, Tarameshia     KLEIN                  12.56      12.19q  1.0  2  
  7   657 Henry, Aatiyah         HORN                   12.04      12.21q  2.2  1  
  8   491 Adkins, Brittany       HARKER HGTS            12.04      12.28q  2.2  1  
  9   288 Logan, Alexis          DESOTO                 12.11      12.30   1.0  2  
 10   859 Taylor, Casha          WESTFIELD              12.70      12.31   1.0  2  
 11   616 Williams, Ealina       LUFKIN                 12.42      12.34   2.2  1  
 12   263 Young, Cameisha        SKYLINE                12.14      12.42   1.5  3  
 13   359 Smith, Eboni           NAAMAN FOREST          12.44      12.44   1.0  2  
 14   768 Works, Davina       12 ROUND ROCK             12.79      12.49   1.0  2  
 15   561 Carr, Imani            KLEIN FOREST           12.66      12.49   1.0  2  
 16   448 Marshall, Arbonee      ATASCOCITA             12.60      12.55   2.2  1  
 17   514 Rhodes, Jasmine        SHOEMAKER              12.49      12.62   1.5  3  
 18    35 Christmas, Trisha   12 BOWIE                  12.68      12.78   1.5  3  
 19   463 McPherson, Caitlyn     KINGWOOD               12.58      12.87   2.2  1  
 20   356 Clark, MacKenzie       NAAMAN FOREST          12.67      12.92   1.5  3  
 21    83 Weghorst, Grace     11 WESTLAKE               12.73      12.95   2.2  1  
 22   742 Gilyard, Stephanie     LK HIGHLANDS           12.32      12.97   1.0  2  
 23   346 Hall, Alexis           LAKEVIEW CEN           12.79      13.00   1.5  3  
 24     5 Harris, Kennedy     09 ANDERSON               12.74      13.01   2.2  1  
  
Women 200 Meter Dash 5A 
================================================================================= 
   Reg II 5A: # 23.46  5/23/2009   Kimberlyn Duncan, CY SPRINGS                 
    Name                    Year School                  Seed    Prelims  Wind H# 
================================================================================= 
  1   812 Williams, Ashley    12 STONY PT               25.13      24.59Q +0.0  1  
  2   661 Williams, Rhenique     HORN                   24.31      24.69Q  1.0  2  
  3   842 Willis, Zarriea        DEKANEY                25.97      24.87Q -0.1  3  
  4   783 Emeodi, Judy        11 MCNEIL                 25.35      24.73q +0.0  1  
  5   382 Jones, Travia          ROWLETT                25.18      24.77q  1.0  2  
  6   296 Shaw, Verlencia        DESOTO                 24.76      25.05q +0.0  1  
  7   281 Earnheart, Makayla     DESOTO                 24.88      25.07q -0.1  3  
  8   245 Okereke, Onyeoma       SAMUELL                24.88      25.24q -0.1  3  
  9   328 Mapps, Quetta          GARLAND                25.14      25.33   1.0  2  
 10   510 Jelks, Lekesha         SHOEMAKER              25.62      25.58  -0.1  3  
 11   321 Coleman, Candace       GARLAND                25.60      25.74  -0.1  3  
 12   531 Gordon, Tarameshia     KLEIN                  26.14      25.80   1.0  2  
 13   684 Harden, Symone      12 PFLUGERVILLE           26.35      25.86  +0.0  1  
 14   485 Tulsie, Ariel          KILLEEN ELLISON        25.84      25.87  +0.0  1  
 15   721 Obi, Ndidiamaka        BERKNER                25.76      26.01   1.0  2  
 16   529 Banks, Mikayla         KLEIN                  26.14      26.04  +0.0  1  
 17   244 Lyons, Destiny         SAMUELL                25.67      26.05  +0.0  1  
 18   501 Williams, Jasmine      HARKER HGTS            25.89      26.10  -0.1  3  
 19   151 Nance, Tay             CONROE                 26.42      26.12  -0.1  3  
 20   172 McCarthy, Kaylee       WOODLANDS              25.71      26.15   1.0  2  
 21    76 Rice, Leslie        12 WESTLAKE               26.68      26.36  -0.1  3  
 22    83 Weghorst, Grace     11 WESTLAKE               27.21      26.86  +0.0  1  



 23   197 Marshall, Erin         COLLEGE PK             26.18      26.93   1.0  2  
 24    18 Adams, Oksana       10 ATKINS                 27.24      28.18   1.0  2  
  
Women 400 Meter Dash 5A 
============================================================================ 
   Reg II 5A: # 54.49  4/26/2003   Nina Gilbert, LANGHAM CREEK                  
    Name                    Year School                  Seed    Prelims  H# 
============================================================================ 
  1   382 Jones, Travia          ROWLETT                56.41      55.35Q  2  
  2   510 Jelks, Lekesha         SHOEMAKER              56.10      55.76Q  3  
  3   290 Montgomery, Shapor     DESOTO                 56.51      56.91Q  1  
  4   255 Brooks, LaTrica        SKYLINE                58.89      57.11q  3  
  5   285 Grigsby, Camry         DESOTO                 56.84      57.35q  2  
  6   499 McDonald, Aliayah      HARKER HGTS            58.59      57.57q  2  
  7   459 Goudeau, Kelly         KINGWOOD               58.12      58.15q  1  
  8   836 Chapel, Jaleesa        DEKANEY                56.42      58.38q  1  
  9   122 Irvin, Quandrisha      BRYAN                  57.64      58.41   1  
 10   601 Redic, Amber           LONGVIEW               56.90      58.51   3  
 11   722 Oche, Tiffany          BERKNER                60.56      58.97   2  
 12   765 Turner, Tionne      12 ROUND ROCK             59.90      59.44   1  
 13   566 Stevenson, Desiree     KLEIN FOREST           57.14      59.73   2  
 14    69 Grandcolas, Carly   11 WESTLAKE               60.56      59.85   3  
 15   592 Lavin, Erica        09 LEANDER                59.00      60.05   3  
 16   781 Carr, Renisha       12 MCNEIL                 59.53      60.22   1  
 17   842 Willis, Zarriea        DEKANEY                57.00      60.45   3  
 18    34 Christensen, Megha  11 BOWIE                  60.88      60.58   1  
 19   337 Wilkins, Gabrielle     GARLAND                60.21      61.00   2  
 20   462 Matthews, Michelle     KINGWOOD               59.16      61.52   2  
 21   384 Oham, Maya             ROWLETT                60.90      61.63   1  
 22   174 Miller, Kali           WOODLANDS              60.49      61.65   3  
 23    44 Schmidt, Bailey     09 BOWIE                  61.86      64.41   2  
 24   258 McMillan, Raveyn       SKYLINE                62.35      64.49   3  
  
Women 800 Meter Run 5A 
============================================================================ 
   Reg II 5A: # 2:11.20  4/27/2002   Jennifer Hunt, DALLAS SKYLINE              
    Name                    Year School                  Seed    Prelims  H# 
============================================================================ 
  1   177 Willard, Katie         WOODLANDS            2:12.53    2:13.39Q  2  
  2   255 Brooks, LaTrica        SKYLINE              2:19.37    2:17.78Q  1  
  3   836 Chapel, Jaleesa        DEKANEY              2:17.28    2:20.45Q  3  
  4   510 Jelks, Lekesha         SHOEMAKER            2:17.89    2:14.11q  2  
  5   530 Evans, Diana           KLEIN                2:18.01    2:19.01q  2  
  6   196 Killeen, Katie         COLLEGE PK           2:15.88    2:22.23q  3  
  7   423 Carleton, Lisa      11 GEORGETOWN           2:21.45    2:22.44q  3  
  8   643 Nelson, Neka           MESQUITE             2:21.97    2:23.46q  2  
  9   957 Booker, Kassandra      HARKER HGTS          2:21.53    2:24.20   1  
 10   811 Maul, Azaila        09 STONY PT             2:25.52    2:24.31   3  
 11   464 Mills, Ashley          KINGWOOD             2:15.47    2:24.46   1  
 12   698 Fisher, Milan          RICHARDSON           2:25.74    2:26.77   3  
 13   758 Moody, Alyssa       10 ROUND ROCK           2:23.21    2:27.03   1  
 14   622 Comstock, Abby         BOYD                 2:30.07    2:27.10   2  
 15   280 Crawford, Sydnee       DESOTO               2:22.28    2:28.77   2  
 16   543 Miller, Makenze        KLEIN COLLINS        2:21.50    2:29.42   3  
 17   702 Kuna, Asia             RICHARDSON           2:34.69    2:30.30   2  
 18   318 Brito, Melissa         GARLAND              2:30.33    2:30.78   2  
 19   348 Thomas, Destiny        LAKEVIEW CEN         2:26.27    2:31.50   1  
 20    71 Guyett, Remi        09 WESTLAKE             2:32.34    2:31.81   3  
 21   869 Hernandez, Jasmin      TEMPLE               2:30.90    2:36.21   1  
 22    40 Hoban, Alisa        09 BOWIE                2:32.35    2:38.27   3  
 23    36 Gamez, Amethyst     12 BOWIE                2:33.17    2:39.97   1  
  
Women 3200 Meter Run 5A 



================================================================================ 
   Reg II 5A: # 10:36.11  5/22/2009   Sarah Andrews, WOODLANDS                  
    Name                    Year School                  Seed     Finals  Points 
================================================================================ 
Finals 
  1   173 McLellan, Madi         WOODLANDS           10:24.46   10:35.14#  10    
  2   133 Jochen, Karis          A&M                 10:50.45   10:38.65    8    
  3   195 Jensen, Katie          COLLEGE PK          10:37.59   10:41.79    6    
  4   465 Raines, Sandie         KINGWOOD            10:28.06   10:51.97    4    
  5   809 Enriquez, Melanie   10 STONY PT            11:15.11   11:19.47    2    
  6   882 St. Martin, Rachel     TOMBALL             11:29.54   11:41.11    1    
  7   890 Halbrook, Abby         TYLER LEE           11:59.85   11:41.93   
  8   717 Acres, Margaret        BERKNER             11:45.40   11:44.00   
  9    66 Ellis, Jessica      10 WESTLAKE            11:48.90   11:45.95   
 10    68 Franklin, Ali       11 WESTLAKE            11:56.54   11:53.16   
 11   534 Tubbs, Delaine         KLEIN               11:39.89   11:54.40   
 12   108 Huckabee, Katelin      BELTON              12:10.83   11:58.90   
 13   789 Punske, Zoe         10 MCNEIL              11:41.26   11:59.56   
 14   745 Shaw, Sara             LK HIGHLANDS        11:41.18   12:02.32   
 15   579 Moorhead, Erica        KLEIN OAK           11:45.81   12:03.62   
 16   824 Klarissa, Lou          WESTWOOD            11:47.50   12:06.83   
 17    75 Priddy, Rebekah     10 WESTLAKE            12:01.26   12:10.73   
 18   672 Hernandez, Yvette      N MESQUITE          12:07.36   12:15.09   
 19   873 Phelps, Lexi           TEMPLE              12:05.74   12:16.85   
 20   334 Rosales, Ruth          GARLAND             12:30.50   12:33.55   
 21   891 Sanders, Allison       TYLER LEE           12:17.09   12:53.67   
 22   699 Galgalo, Billacech     RICHARDSON          12:30.21   12:54.19   
 23   393 Butler, Kenyata        SACHSE              13:00.24   13:15.56   
 24   329 Moreno, Isabel         GARLAND             12:56.51   13:26.03   
  
Women 100 Meter Hurdles 5A 
================================================================================= 
   Reg II 5A: # 13.65  1988        Cinnamon Sheffield, SOUTH OAK CLIFF          
    Name                    Year School                  Seed    Prelims  Wind H# 
================================================================================= 
Preliminaries 
  1   324 Jackson, Bianca        GARLAND                14.18      14.06Q  1.4  2  
  2   289 Love, Bria             DESOTO                 14.44      14.15Q  2.4  3  
  3   700 Haggerty, Olivia       RICHARDSON             14.30      14.34Q  4.4  1  
  4   856 Johnson, Alaysha       WESTFIELD              14.54      14.21q  2.4  3  
  5   810 Marine, Meshe       11 STONY PT               15.31      14.67q  2.4  3  
  6   283 Garrett, Deylinn       DESOTO                 14.61      14.81q  4.4  1  
  7   192 Calvert, Amber         COLLEGE PK             15.18      15.05q  2.4  3  
  8   467 Tillett, Christina     KINGWOOD               14.87      15.10q  1.4  2  
  9   841 Webb, Roneisha         DEKANEY                15.68      15.10   2.4  3  
 10   515 Roberson, Tearra       SHOEMAKER              15.67      15.17   4.4  1  
 11   645 Russell, Kourtni       MESQUITE               15.06      15.48   4.4  1  
 12   570 Williams, Robin        KLEIN FOREST           15.91      15.62   4.4  1  
 13   111 Russell, Ashley        BELTON                 16.02      15.65   1.4  2  
 14    78 Somerville, Victor  10 WESTLAKE               15.71      15.65   2.4  3  
 15   763 Struble, Tatianna   12 ROUND ROCK             16.18      15.70   1.4  2  
 16   716 Abdalla, Madina        BERKNER                15.43      15.87   1.4  2  
 17    67 Fowler, Sydne       09 WESTLAKE               15.41      16.12   4.4  1  
 18    79 Stanley, Kenna      10 WESTLAKE               15.52      16.20   1.4  2  
 19   496 Mack, Ambrya           HARKER HGTS            16.37      16.61   4.4  1  
 20   741 Chew, Catherine        LK HIGHLANDS           16.84      17.11   4.4  1  
 21   365 Le, Truc               N GARLAND              17.83      17.52   1.4  2  
 22   335 Sthran, Brandy         GARLAND                16.66      17.78   2.4  3  
 --   429 Porter, Frances     12 GEORGETOWN             16.76         FS   2.4  3  
  
Women 300 Meter Hurdles 5A 
============================================================================ 
   Reg II 5A: # 41.63  4/27/2002   Diana Pickler, ROWLETT                       



    Name                    Year School                  Seed    Prelims  H# 
============================================================================ 
  1   856 Johnson, Alaysha       WESTFIELD              41.92      42.46Q  3  
  2   282 Gamble, Tia            DESOTO                 42.81      42.93Q  2  
  3   200 Price, Tierney         COLLEGE PK             43.70      43.81Q  1  
  4   260 Taylor, Takia          SKYLINE                44.35      44.35q  3  
  5   700 Haggerty, Olivia       RICHARDSON             44.20      44.55q  2  
  6   468 Tillett, Natasha       KINGWOOD               45.01      44.93q  1  
  7   763 Struble, Tatianna   12 ROUND ROCK             44.76      44.93q  2  
  8   841 Webb, Roneisha         DEKANEY                45.33      44.96q  1  
  9   752 Anderson, Geneva    12 ROUND ROCK             44.76      45.26   3  
 10   283 Garrett, Deylinn       DESOTO                 45.51      45.55   2  
 11    67 Fowler, Sydne       09 WESTLAKE               46.74      45.90   1  
 12   528 Alomoja, Nakia         KLEIN                  46.06      46.51   3  
 13   515 Roberson, Tearra       SHOEMAKER              46.45      46.69   2  
 14    79 Stanley, Kenna      10 WESTLAKE               47.74      47.15   3  
 15   284 Green, Jalisa          DESOTO                 46.81      47.27   1  
 16   429 Porter, Frances     12 GEORGETOWN             45.82      47.86   3  
 17   512 Patterson, Shardas     SHOEMAKER              47.62      48.02   2  
 18    74 Meyertons, Kendall  10 WESTLAKE               50.00      48.10   2  
 19   496 Mack, Ambrya           HARKER HGTS            47.75      48.11   3  
 20   625 Rolf, Jodie            BOYD                   49.59      50.75   1  
 21   365 Le, Truc               N GARLAND              50.96      51.11   3  
 22   360 Umeh, Lisa             NAAMAN FOREST          49.29      52.69   1  
  
Women 4x100 Meter Relay 5A 
============================================================================ 
   Reg II 5A: # 45.71  4/26/2003   DALLAS SKYLINE, DALLAS SKYLINE               
                       A Jones, K Lacy, C Curry, O Garrett                
    School                                               Seed    Prelims  H# 
============================================================================ 
  1 SPRING WESTFIELD  'A'                               47.18      46.55Q  3  
     1) 850 Bethea, Leslie              2) 854 Daniels, Shakera            
     3) 859 Taylor, Casha               4) 856 Johnson, Alaysha            
  2 GARLAND  'A'                                        47.09      46.76Q  1  
     1) 320 Clark, Chasity              2) 324 Jackson, Bianca             
     3) 325 Jones, Chellane             4) 328 Mapps, Quetta               
  3 MESQUITE HORN  'A'                                  46.88      47.28Q  2  
     1) 658 Johnson, Arteshia           2) 662 Young, Deja                 
     3) 657 Henry, Aatiyah              4) 661 Williams, Rhenique          
  4 DESOTO  'A'                                         47.07      46.57q  3  
     1) 296 Shaw, Verlencia             2) 279 Cain, Ariel                 
     3) 293 Robinson, Anna              4) 282 Gamble, Tia                 
  5 DALLAS SKYLINE  'A'                                 47.76      47.40q  2  
     1) 256 Cook, Akits                 2) 254 Banks, Tambrisha            
     3) 263 Young, Cameisha             4) 262 Wash, Bre'Yana              
  6 KILLEEN HARKER HEIGHTS  'A'                         48.54      47.94q  2  
     1) 493 Brown, Janelle              2) 491 Adkins, Brittany            
     3) 498 McCoy, Kiara                4) 499 McDonald, Aliayah           
  7 PFLUGERVILLE  'A'                                   47.75      48.18q  2  
     1) 683 Byers, Angel 11             2) 687 Simmons, La Shawnda 11      
     3) 686 Onyeje, Stephanie 10        4) 684 Harden, Symone 12           
  8 KLEIN FOREST  'A'                                   47.17      48.34q  1  
     1) 566 Stevenson, Desiree          2) 561 Carr, Imani                 
     3) 562 Cotton, Taylor              4) 560 Boulden, Denetria           
  9 RICHARDSON LAKE HIGHLANDS  'A'                      48.08      48.52   1  
     1) 738 Alozie, Nicole              2) 743 Mosley, Kenya               
     3) 740 Carpenter, Du'Suana         4) 742 Gilyard, Stephanie          
 10 DALLAS SAMUELL  'A'                                 48.57      48.70   2  
     1) 246 Sims, Vishanda              2) 244 Lyons, Destiny              
     3) 242 Brown, Samantha             4) 245 Okereke, Onyeoma            
 11 ROUND ROCK MCNEIL  'A'                              47.91      48.80   3  
     1) 781 Carr, Renisha 12            2) 790 Ukaoma, Ola 12              



     3) 791 Verri, Silvana 11           4) 783 Emeodi, Judy 11             
 12 KILLEEN SHOEMAKER  'A'                              48.43      48.88   1  
     1) 513 Peterson, Dashunique        2) 514 Rhodes, Jasmine             
     3) 511 Little, Maya                4) 508 Dixon, Tyriete              
 13 MESQUITE NORTH MESQUITE  'A'                        49.12      49.36   2  
     1) 676 Ray, Taylor                 2) 674 Lewis, Breain               
     3) 669 Copeland, Ja'lah            4) 670 Dunn, Vandala               
 14 HUMBLE ATASCOCITA  'A'                              49.01      49.47   1  
     1) 446 Kimble, Ceterian            2) 450 Segura, Jodee               
     3) 449 Powell, Traynisha           4) 448 Marshall, Arbonee           
 15 GEORGETOWN  'A'                                     49.02      49.48   3  
     1) 428 Pavelka, Kristen 12         2) 421 Bell, Abbey 11              
     3) 424 Kropp, Kennedy 10           4) 427 Marshall, Morgan 12         
 16 GARLAND NORTH GARLAND  'A'                          50.57      50.13   3  
     1) 369 Sewell, LaMetria            2) 370 Shanette, Jade              
     3) 372 Simpson, Alliyah            4) 364 Idowu, Tomi                 
 17 GARLAND NAAMAN FOREST  'A'                          50.69      50.34   2  
     1) 356 Clark, MacKenzie            2) 358 Shaw, Kadejah               
     3) 361 White, Dana                 4) 359 Smith, Eboni                
 18 CONROE THE WOODLANDS  'A'                           48.63      50.45   3  
     1) 172 McCarthy, Kaylee            2) 164 Benner, Faith               
     3) 171 Lindsey, Kaitlynn           4) 176 Wilken, Lindsay             
 19 AUSTIN AKINS  'A'                                   49.99      50.97   1  
     1) 19 Batiste, Lakia 11            2) 23 Stewart, Mariah 09           
     3) 18 Adams, Oksana 10             4) 20 Featherstone, Dominique 10   
 20 AUSTIN BOWIE  'A'                                   49.79      51.19   1  
     1) 45 Stephens, Des'arae 12        2) 44 Schmidt, Bailey 09           
     3) 39 Grizzle, Christian 10        4) 41 Maldonado, Rene 10           
 21 CONROE WOODLANDS COLLEGE PARK  'A'                  49.35      51.46   2  
     1) 190 Adair, McKenzie             2) 194 Hirata, Mitzi               
     3) 193 Freeman, Jasmine            4) 921 Tyler, Allysia              
 22 KLEIN  'A'                                          48.88      53.46   1  
     1) 527 Alexander, Ashley           2) 529 Banks, Mikayla              
     3) 535 Turner, Ashli               4) 532 Mbonu, Gabby                
 -- AUSTIN WESTLAKE  'A'                                49.55        DNF   3  
     1) 67 Fowler, Sydne 09             2) 69 Grandcolas, Carly 11         
     3) 76 Rice, Leslie 12              4) 83 Weghorst, Grace 11           
 -- BRYAN  'A'                                          48.53        DNF   3  
     1) 119 Foster, Chahnyce            2) 123 Taylor, Ronzasha            
     3) 116 Brown, Alondriah            4) 122 Irvin, Quandrisha           
  
Women 4x200 Meter Relay 5A 
============================================================================ 
   Reg II 5A: # 1:37.23  5/23/2009   DALLAS SKYLINE, SKYLINE                    
                         K Haynes, B Brown, T Hines, A Perkins              
    School                                               Seed    Prelims  H# 
============================================================================ 
  1 GARLAND  'A'                                      1:39.65  # 1:36.78Q  1  
     1) 320 Clark, Chasity              2) 324 Jackson, Bianca             
     3) 321 Coleman, Candace            4) 328 Mapps, Quetta               
  2 DESOTO  'A'                                       1:40.03    1:39.11Q  2  
     1) 279 Cain, Ariel                 2) 292 Richardson, Jade            
     3) 281 Earnheart, Makayla          4) 296 Shaw, Verlencia             
  3 DALLAS SKYLINE  'A'                               1:40.69    1:39.49Q  3  
     1) 260 Taylor, Takia               2) 254 Banks, Tambrisha            
     3) 263 Young, Cameisha             4) 255 Brooks, LaTrica             
  4 CONROE THE WOODLANDS  'A'                         1:40.62    1:40.25q  3  
     1) 172 McCarthy, Kaylee            2) 171 Lindsey, Kaitlynn           
     3) 176 Wilken, Lindsay             4) 168 Crowe, Alexis               
  5 RICHARDSON BERKNER  'A'                           1:40.99    1:40.58q  2  
     1) 719 Hardin, Arian               2) 721 Obi, Ndidiamaka             
     3) 720 Johnson, LaTessa            4) 718 Drake, Alexis               
  6 SPRING WESTFIELD  'A'                             1:41.15    1:40.60q  1  



     1) 853 Daniels, India              2) 857 Jones, Raven                
     3) 859 Taylor, Casha               4) 854 Daniels, Shakera            
  7 KILLEEN HARKER HEIGHTS  'A'                       1:42.83    1:41.81q  2  
     1) 498 McCoy, Kiara                2) 491 Adkins, Brittany            
     3) 500 Oglesby, Jordan             4) 501 Williams, Jasmine           
  8 ROUND ROCK  'A'                                   1:42.20    1:42.17q  3  
     1) 768 Works, Davina 12            2) 763 Struble, Tatianna 12        
     3) 752 Anderson, Geneva 12         4) 765 Turner, Tionne 12           
  9 KLEIN  'A'                                        1:41.44    1:43.35   1  
     1) 527 Alexander, Ashley           2) 529 Banks, Mikayla              
     3) 531 Gordon, Tarameshia          4) 532 Mbonu, Gabby                
 10 KILLEEN SHOEMAKER  'A'                            1:44.13    1:43.76   1  
     1) 511 Little, Maya                2) 513 Peterson, Dashunique        
     3) 516 Young, Aloysia              4) 508 Dixon, Tyriete              
 11 PFLUGERVILLE  'A'                                 1:42.84    1:44.15   1  
     1) 683 Byers, Angel 11             2) 682 Aiken, Danielle 12          
     3) 684 Harden, Symone 12           4) 686 Onyeje, Stephanie 10        
 12 GARLAND ROWLETT  'A'                              1:44.79    1:44.19   2  
     1) 379 Burks, Tyra                 2) 381 Glenn, Taylor               
     3) 380 Duplechain, Brianna         4) 378 Barnes, Alexis              
 13 ROUND ROCK MCNEIL  'A'                            1:43.91    1:44.55   2  
     1) 791 Verri, Silvana 11           2) 790 Ukaoma, Ola 12              
     3) 780 Caro, Diamond 09            4) 784 Howells, Sydney 09          
 14 CONROE WOODLANDS COLLEGE PARK  'A'                1:43.03    1:44.93   3  
     1) 199 Plowey, Moira               2) 190 Adair, McKenzie             
     3) 193 Freeman, Jasmine            4) 197 Marshall, Erin              
 15 KLEIN FOREST  'A'                                 1:42.96    1:44.96   2  
     1) 561 Carr, Imani                 2) 567 Taylor, Autumn              
     3) 571 Wilson, Dafeionthay         4) 562 Cotton, Taylor              
 16 HUMBLE ATASCOCITA  'A'                            1:43.41    1:45.28   3  
     1) 447 Lipscomb, Jasmin            2) 448 Marshall, Arbonee           
     3) 450 Segura, Jodee               4) 445 Jones, Ariel                
 17 MESQUITE NORTH MESQUITE  'A'                      1:42.15    1:45.30   2  
     1) 676 Ray, Taylor                 2) 674 Lewis, Breain               
     3) 669 Copeland, Ja'lah            4) 670 Dunn, Vandala               
 18 AUSTIN BOWIE  'A'                                 1:47.06    1:45.40   2  
     1) 35 Christmas, Trisha 12         2) 37 Garza, Belize 10             
     3) 39 Grizzle, Christian 10        4) 41 Maldonado, Rene 10           
 19 BRYAN  'A'                                        1:44.39    1:45.84   1  
     1) 119 Foster, Chahnyce            2) 116 Brown, Alondriah            
     3) 123 Taylor, Ronzasha            4) 124 Turner, Raven               
 20 RICHARDSON  'A'                                   1:42.96    1:45.95   1  
     1) 697 Evans, Azyhuna              2) 705 Shepard, Ashley             
     3) 698 Fisher, Milan               4) 703 McGae, Brittany             
 21 AUSTIN WESTLAKE  'A'                              1:48.45    1:47.39   1  
     1) 78 Somerville, Victoria 10      2) 64 Ball, Kamri 11               
     3) 81 Turner, Lauren 09            4) 82 Ulrey, Anmarie 11            
 22 AUSTIN AKINS  'A'                                 1:46.87    1:48.76   3  
     1) 19 Batiste, Lakia 11            2) 23 Stewart, Mariah 09           
     3) 18 Adams, Oksana 10             4) 20 Featherstone, Dominique 10   
 -- MESQUITE HORN  'A'                                1:42.22         FS   3  
     1) 658 Johnson, Arteshia           2) 655 Church, Kodii               
     3) 662 Young, Deja                 4) 657 Henry, Aatiyah              
 -- GARLAND SOUTH GARLAND  'A'                        1:45.51        DNF   3  
     1) 409 Putilla, Shantice           2) 406 Greene, Kayla               
     3) 407 Hill, Alexis                4) 411 Woods, Theondra             
  
Women 4x400 Meter Relay 5A 
============================================================================ 
   Reg II 5A: # 3:44.10  5/4/2010    DESOTO, DESOTO                             
                         T Gamble, K Hamilton, M Cowan, C Williams          
    School                                               Seed    Prelims  H# 
============================================================================ 



  1 DESOTO  'A'                                       3:44.79    3:48.75Q  1  
     1) 292 Richardson, Jade            2) 285 Grigsby, Camry              
     3) 290 Montgomery, Shaporria       4) 282 Gamble, Tia                 
  2 CONROE THE WOODLANDS  'A'                         3:51.50    3:54.87Q  3  
     1) 171 Lindsey, Kaitlynn           2) 165 Brady, Alan                 
     3) 176 Wilken, Lindsay             4) 168 Crowe, Alexis               
  3 KILLEEN HARKER HEIGHTS  'A'                       4:00.34    3:56.04Q  2  
     1) 501 Williams, Jasmine           2) 957 Booker, Kassandra           
     3) 500 Oglesby, Jordan             4) 499 McDonald, Aliayah           
  4 DALLAS SKYLINE  'A'                               3:58.38    3:52.89q  1  
     1) 260 Taylor, Takia               2) 255 Brooks, LaTrica             
     3) 254 Banks, Tambrisha            4) 258 McMillan, Raveyn            
  5 RICHARDSON BERKNER  'A'                           4:03.45    3:57.33q  3  
     1) 722 Oche, Tiffany               2) 718 Drake, Alexis               
     3) 721 Obi, Ndidiamaka             4) 720 Johnson, LaTessa            
  6 KLEIN FOREST  'A'                                 3:54.67    3:57.64q  2  
     1) 568 Thompson, Chelsea           2) 562 Cotton, Taylor              
     3) 569 Walker, Tamira              4) 566 Stevenson, Desiree          
  7 SPRING DEKANEY  'A'                               3:58.29    3:58.63q  1  
     1) 837 Dotson, Candace             2) 841 Webb, Roneisha              
     3) 836 Chapel, Jaleesa             4) 842 Willis, Zarriea             
  8 GARLAND ROWLETT  'A'                              4:00.45    3:59.95q  2  
     1) 382 Jones, Travia               2) 381 Glenn, Taylor               
     3) 384 Oham, Maya                  4) 379 Burks, Tyra                 
  9 LONGVIEW  'A'                                     3:58.46    4:00.73   3  
     1) 602 Reese, Jamiya               2) 600 Humble, Alexandria          
     3) 603 Webb, Lucenda               4) 601 Redic, Amber                
 10 ROUND ROCK  'A'                                   4:00.59    4:00.88   3  
     1) 753 Brunson, Emily 10           2) 765 Turner, Tionne 12           
     3) 761 Sato, Carissa 10            4) 752 Anderson, Geneva 12         
 11 HUMBLE KINGWOOD  'A'                              3:54.34    4:00.95   2  
     1) 458 Daigre, Caitie              2) 462 Matthews, Michelle          
     3) 464 Mills, Ashley               4) 459 Goudeau, Kelly              
 12 TEMPLE  'A'                                       4:07.53    4:03.40   3  
     1) 868 Gammons, Tiersha            2) 869 Hernandez, Jasmin           
     3) 872 Pekar, Rachel               4) 867 Curtis, Codeshia            
 13 CONROE WOODLANDS COLLEGE PARK  'A'                3:57.59    4:03.59   3  
     1) 190 Adair, McKenzie             2) 191 Barry, Brie                 
     3) 199 Plowey, Moira               4) 200 Price, Tierney              
 14 KLEIN COLLINS  'A'                                4:01.02    4:04.10   1  
     1) 542 Graham, Victoria            2) 541 Collins, Brittany           
     3) 539 Allen, Bianca               4) 543 Miller, Makenze             
 15 BRYAN  'A'                                        4:03.90    4:05.93   2  
     1) 116 Brown, Alondriah            2) 121 Hale, Lyla                  
     3) 120 Gaines, Dasia               4) 122 Irvin, Quandrisha           
